SCANIA CUP 2009
Scoring league Boys 97 resultat@sbbk.se
Updated 09-04-12 22:38:42 *DNP=Did Not Play
Round
# Team No Name SUM AVERAGE 1 2 3 4 5 6 7
1 HoNsU (FIN) 44 Lauri Markkanen 107 21,4 24 19 18 28 18    
2 JKS (SWE) 32 Baba Dibba                96 19,2 12 22 16 35 11    
3 Hörsholm (DK) 5 Sikander Tajik Nielsen 86 17,2 22 17 16 23 8    
4 HNMKY (FIN) 32 Alexander de Miguel Lamminen 83 16,6 10 16 18 19 20    
5 ToPo (FIN) 10 Henri Kantonen 82 16,4 18 5 12 19 28    
6 JKS (SWE) 33 Samy Charani              74 14,8 11 20 16 12 15    
7 HNMKY (FIN) 34 Matias Suvanto 64 12,8 10 15 11 15 13    
8 Åbyhöj (DK) 7 Asger Mørk Ladekjær 59 11,8 16 7 26 8 2    
9 Hörsholm (DK) 91 Jon Sund 59 11,8 10 8 4 21 16    
10 SBBK (SWE) Kim Bjarnestig 55 11,0 8 9 11 8 19    
11 Falcon (DK) 9 Tobias Møller Jensen 50 10,0 6 23 14 6 1    
12 SBBK (SWE) Samuel Berkelund 48 9,6 12 4 8 14 10    
13 Åbyhöj (DK) 9 Jonathan Holck Lundin 44 8,8 10 5 6 12 11    
14 HNMKY (FIN) 31 Kalle Johansson 38 7,6 7 16 0 9 6    
15 Åbyhöj (DK) 10 Magnus Steen Jespersen 36 7,2 10 5 6 8 7    
16 ToPo (FIN) 7 Remu Raitanen 35 7,0 11 10 4 7 3    
17 SBBK (SWE) Gilbert Gullberg 35 7,0 0 7 1 12 15    
18 Falcon (DK) 10 Imran Bektovic 34 6,8 6 2 15 5 6    
19 HoNsU (FIN) 11 Olli Piili 34 6,8 6 14 5 7 2    
20 Falcon (DK) 4 Bulut Tümer Bursali 30 6,0 0 4 0 11 15    
21 ToPo (FIN) 8 Rasmus Marttinen 29 5,8 0 11 5 9 4    
22 JKS (SWE) 8 Eboue Dibba                28 5,6 7 4 8 5 4    
23 Hörsholm (DK) 66 Marc Wang 28 5,6 8 6 6 2 6    
24 Hörsholm (DK) 15 Asger Fenger 27 5,4 8 4 10 0 5    
25 Åbyhöj (DK) 88 Malthe K. Uller 26 5,2 4 6 4 8 4    
26 HoNsU (FIN) 8 Eero Abbey 25 5,0 2 11 4 6 2    
27 HNMKY (FIN) 30 Aleksi Takkunen 25 5,0 9 0 10 0 6    
28 HoNsU (FIN) 14 Eelis Ahvenjärvi 24 4,8 14 2 0 4 4    
29 Åbyhöj (DK) 32 Mikkel Winther Bundgaard 19 4,8 0 9 dnp 2 8    
30 Falcon (DK) 7 Anas Hassouneh 19 3,8 5 5 2 4 3    
31 ToPo (FIN) 13 Lassi Nikkarinen 18 3,6 4 5 8 0 1    
32 ToPo (FIN) 24 Henrik Ketola 17 3,4 3 5 6 2 1    
33 HoNsU (FIN) 25 Semi Laine 16 3,2 2 2 3 7 2    
34 HNMKY (FIN) 35 Pauvo Valakari 16 3,2 3 1 0 9 3    
35 ToPo (FIN) 50 Joel Jokinen 16 3,2 9 0 3 4 0    
36 Falcon (DK) 11 Kasper Christiansen 15 3,0 11 0 2 0 2    
37 JKS (SWE) 0 Rami Kasim         15 3,0 0 5 7 3 0    
38 Hörsholm (DK) 9 Thomas Diamant Hahn-Petersen 15 3,0 4 5 0 0 6    
39 SBBK (SWE) Philip Stålbrandt 14 2,8 6 4 4 0 0    
40 ToPo (FIN) 35 Oskar Ankkuriniemi 14 2,8 2 8 0 2 2    
41 Åbyhöj (DK) 23 Oliver Hagen Thøgersen 14 2,8 4 2 0 4 4    
42 HNMKY (FIN) 12 Kalle Copeland 14 2,8 2 2 0 6 4    
43 Falcon (DK) 6 Victor Tarick Orio 13 2,6 0 5 4 2 2    
44 JKS (SWE) 11 Zakaria Dalmar             13 2,6 4 4 3 2 0    
45 Åbyhöj (DK) 34 Lasse Bramer Schmidt 13 2,6 4 0 4 0 5    
46 Falcon (DK) 15 Hannibal Veirgang Jessen  13 2,6 1 4 0 0 8    
47 ToPo (FIN) 12 Matias Oksa 12 2,4 6 0 0 0 6    
48 Hörsholm (DK) 10 Niels Hahn-Petersen 9 2,3 0 5 dnp 4 0    
49 Falcon (DK) 14 Timothy Khanjin 10 2,0 8 2 0 0 0    
50 HNMKY (FIN) 24 Paul Tynell 10 2,0 6 0 2 0 2    
51 Falcon (DK) 5 Sofus Dreyer 8 1,6 3 0 0 5 0    
52 SBBK (SWE) Viktor Bladh 8 1,6 0 0 4 2 2    
53 SBBK (SWE) 77 E kurrto 4 1,3     4 0 0    
54 SBBK (SWE) Henrik Sjölin 6 1,2 4 0 0 1 1    
55 Hörsholm (DK) 98 Magnus Høgsberg Kristensen 3 1,0 0 dnp 3 DNP 0    
56 HoNsU (FIN) 24 Teemu Hartman 4 0,8 0 2 2 0 0    
57 HoNsU (FIN) 20 Miika Mikkonen 4 0,8 0 0 4 0 0    
58 HoNsU (FIN) 26 Teemu Nissinen 4 0,8 0 0 4 0 0    
59 Hörsholm (DK) 14 Johan Wichmann Skærbæk 4 0,8 0 4 0 0 0    
60 SBBK (SWE) Sami Haddad 4 0,8 0 2 2 0 0    
61 SBBK (SWE) Sarkis Khatcadourian 4 0,8 0 2 0 0 2    
62 Hörsholm (DK) 8 Billy Norrington 3 0,8 0 3 dnp 0 0    
63 Hörsholm (DK) 16 Albert Boje Hviid 3 0,8 0 0 3 0 DNP    
64 HoNsU (FIN) 33 Lasse Salovaara 2 0,7 0 2 0 DNP DNP    
65 HoNsU (FIN) 32 Lauri Bolander 3 0,6 2 0 1 0 0    
66 HoNsU (FIN) 31 Ville Varjus 3 0,6 0 0 3 0 0    
67 SBBK (SWE) David Alexandersson 3 0,6 0 0 0 3 0    
68 Åbyhöj (DK) 14 Anton A. Harringer 3 0,6 1 0 0 2 0    
69 Hörsholm (DK) 99 Gustav Wernegreen 1 0,5 DNP 1 dnp DNP 0    
70 JKS (SWE) 7 Hampus Hauffman    2 0,4 0 0 2 0 0    
71 ToPo (FIN) 15 Samuel Saarikoski 2 0,4 0 0 0 2 0    
72 Åbyhöj (DK) 5 Søren Balling 2 0,4 0 0 0 0 2    
73 HNMKY (FIN) 25 Joel Päivänsalo 2 0,4 0 0 0 0 2    
74 HNMKY (FIN) 33 Juho Hyvönen 1 0,3 DNP 1 0 0 0    
75 Hörsholm (DK) 23 Sebastian Winkel Hansen 1 0,3 0 dnp 1 0 0    
76 ToPo (FIN) 41 Santeri Laakso 1 0,2 0 0 0 1 0    
77 Falcon (DK) 13 Jakob Skovhus Kjæ 0 0,0 0 0 DNP DNP DNP    
78 Hörsholm (DK) 4 Emil Bloch Nielsen 0 0,0 0 0 0 0 0    
79 Hörsholm (DK) 18 Jacob Nissen 0 0,0 DNP 0 0 0 DNP    
80 ToPo (FIN) 14 Niklas Malmgren 0 0,0 0 0 0 0 0    
81 Åbyhöj (DK) 11 Jacob Lyngsø 0 0,0 0 0 0 0 0    
82 Åbyhöj (DK) 24 Jacob Bloch 0 0,0 0 0 0 0 0    
83 HNMKY (FIN) 14 Niilo Helminen 0 0,0 DNP DNP DNP DNP DNP    
84 HNMKY (FIN) 54 Henrik Koivisto 0 0,0 0 0 0 0 0    
85 SBBK (SWE) Tommie Thrumberg 0 0,0 0 0 0 0 0    
86 JKS (SWE) 25 Aleksander Vuksanovic  0 0,0 0 0 dnp DNP DNP    
87 JKS (SWE) 10 Simon Berhane       0 0,0 0 0 0 0 0    
88 JKS (SWE) 12 Soni Bailon         0 0,0 DNP 0 0 0 0    
89 JKS (SWE) 24 Basiru  Njie            0 0,0 0 0 dnp DNP 0    
90 JKS (SWE) 5 Farah Abdi            0 0,0 0 0 0 0 0    
91 JKS (SWE) 14 Marwin Halabi        0 0,0 0 0 0 0 0    
92 JKS (SWE) 21 Yousef Tilahun      0 0,0 0 dnp 0 0 0    
93 Åbyhöj (DK) 37 Asgar Krogh 0 0,0 0 0 0 0 0    
94 0 0,0              
95 0 0,0              
96 0 0,0              
97 0 0,0              
98 0 0,0              
99 0 0,0              
100 0 0,0              
101 0 0,0              
102 0 0,0              
103 0 0,0              
104 0 0,0              
105 0 0,0              
106 0 0,0              
107 0 0,0              
108 0 0,0              
109 0 0,0              
110 0 0,0              
111 0 0,0              
112 0 0,0              
113 0 0,0              
114 0 0,0              
115 0 0,0              
116 0 0,0              
117 0 0,0              
118 0 0,0              
119 0 0,0              
120 0 0,0              
121 0 0,0              
122 0 0,0              
123 0 0,0              
124 0 0,0              
125 0 0,0              
126 0 0,0              
127 0 0,0              
128 0 0,0              
129 0 0,0              
130 0 0,0              
131 0 0,0              
132 0 0,0              
133 0 0,0              
134 0 0,0              
135 0 0,0              
136 0 0,0              
137 0 0,0              
138 0 0,0              
139 0 0,0              
140 0 0,0              
141 0 0,0              
142 0 0,0              
143 0 0,0              
144 0 0,0              
145 0 0,0              
146 0 0,0              
147 0 0,0              
148 0 0,0              
149 0 0,0              
150 0 0,0              
151 0 0,0              
152 0 0,0              
153 0 0,0              
154 0 0,0              
155 0 0,0              
156 0 0,0              
157 0 0,0              
158 0 0,0              
159 0 0,0              
160 0 0,0              
161 0 0,0              
162 0 0,0              
163 0 0,0              
164 0 0,0              
165 0 0,0              
166 0 0,0              
167 0 0,0              
168 0 0,0              
169 0 0,0              
170 0 0,0              
171 0 0,0              
172 0 0,0              
173 0 0,0              
174 0 0,0              
175 0 0,0              
176 0 0,0              
177 0 0,0              
178 0 0,0              
179 0 0,0              
180 0 0,0              
181 0 0,0              
182 0 0,0              
183 0 0,0              
184 0 0,0              
185 0 0,0              
186 0 0,0              
187 0 0,0              
188 0 0,0              
189 0 0,0              
190 0 0,0              
191 0 0,0              
192 0 0,0              
193 0 0,0              
194 0 0,0              
195 0 0,0              
196 0 0,0              
197 0 0,0              
198 0 0,0              
199 0 0,0              
200 0 0,0