sbbk vit bakgrund
0908988001101737686
SCANIA CUP 2010
Scoring league Boys 95 results@sbbk.se
Updated 10-04-04 18:38:30 *DNP=Did Not Play
Round
# Team No Name SUM AVERAGE 1 2 3 4 5 6 7
1 KR (ICE) 14 Oddur Rúnar Kristjánsson 165 27,5 33 21 29 33 12 37  
2 Sandvika (NO) 10 Dragisa AZANJAC 130 21,7 27 31 19 27 16 10  
3 Hörsholm (DK) 12 Jonas Swane Lund 112 22,4 20 16 32 25 19    
4 Sisu (DK) 12 Tobias Brinchmann Christensen 101 16,8 11 17 23 29 15 6  
5 Alvik (SWE) 5 Noak Håkanson 96 16,0 23 9 21 11 13 19  
6 SBBK (SWE) 21 Filip Kovacek 93 18,6 16 6 23 26 22    
7 KFUM Göteborg 10 Jacob Johansson 92 18,4 21 19 22 17 13    
8 Sisu (DK) 15 Jacob Høyer Sarhan 87 14,5 7 16 10 13 18 23  
9 KFUM Göteborg 12 Johan Löfberg 80 16,0 14 7 29 10 20    
10 Vilpas (FIN) 8 Jesse Virtanen  80 16,0 22 7 8 16 27    
11 ToPo (FIN) 33 Antti Lankinen 77 15,4 6 11 19 17 24    
12 Alvik (SWE) 45 Gabriel Adersteg 72 12,0 29 3 18 11 4 7  
13 Sandvika (NO) 11 Franck MILLESTAD 72 12,0 11 9 20 22 4 6  
14 Ura (FIN) 21 Emir Sulejmanovic 66 13,2 8 8 16 18 16    
15 SBBK (SWE) 15 Erik Johansson 64 12,8 15 21 11 8 9    
16 Hörsholm (DK) 8 Rasmus Stolbjerg Hansen 62 12,4 4 14 12 11 21    
17 Hörsholm (DK) 5 Andreas Hjorth 58 11,6 20 18 6 6 8    
18 Uppsala (SWE) 11 Jakob Merlenius 58 11,6 11 10 8 16 13    
19 Åbyhöj (DK) 18 Jacob Meller Nielsen 57 11,4 4 10 4 21 18    
20 Vilpas (FIN) 7 Klaus Troberg  54 10,8 3 9 23 19 0    
21 Uppsala (SWE) 23 Markos Mirianidis 47 9,4 5 10 17 5 10    
22 Åbyhöj (DK) 33 Karl Baare 47 9,4 0 11 16 7 13    
23 Åbyhöj (DK) 7 Asbjørn Lien-Iversen 45 9,0 14 10 14 3 4    
24 Sandvika (NO) 14 Matz STOCKMAN 45 7,5 14 6 10 4 3 8  
25 ToPo (FIN) 40 Karl Engelvuori 44 8,8 4 8 11 10 11    
26 Uppsala (SWE) 22 Adam Wallin 39 7,8 13 7 9 4 6    
27 Vilpas (FIN) 12 Riku Lehto  39 7,8 7 4 0 13 15    
28 KR (ICE) 11 Hugi Hólm Guðbjörnsson 39 6,5 2 7 6 4 7 13  
29 Åbyhöj (DK) 5 Simon B. Selmann 38 7,6 0 10 7 4 17    
30 Sisu (DK) 13 Niklas Kongsted 38 6,3 4 11 3 6 14 0  
31 KFUM Göteborg 11 Kalle Friberg 37 7,4 13 10 3 2 9    
32 Uppsala (SWE) 15 Tobias Skyttevall 37 7,4 6 8 12 3 8    
33 Ura (FIN) 8 Niklas Blomqvist 37 7,4 2 7 10 12 6    
34 KFUM Göteborg 13 Lukas Bergäng 36 7,2 9 10 6 4 7    
35 Sisu (DK) 9 Christoffer Lorentzen 36 6,0 8 9 4 5 6 4  
36 Uppsala (SWE) 5 Lukas Friberg 35 7,0 13 5 12 2 3    
37 Alvik (SWE) 23 Jordan Ringhög 35 5,8 9 4 6 0 11 5  
38 KR (ICE) 10 Þorgeir Kristinn Blöndal 35 5,8 5 2 12 4 10 2  
39 Sisu (DK) 0 Peter Emil Søgaard Jørgensen 35 5,8 2 11 10 3 5 4  
40 Uppsala (SWE) 12 Joshua Odekvist 34 6,8 13 6 3 6 6    
41 Hörsholm (DK) 6 Kristoffer Arvedsen 32 6,4 16 5 3 0 8    
42 Uppsala (SWE) 21 Vilhelm Book 32 6,4 14 2 4 8 4    
43 Vilpas (FIN) 9 Joonas Poutiainen  32 6,4 10 7 3 12 0    
44 Vilpas (FIN) 10 Jarno Helminen  32 6,4 10 16 0 4 2    
45 Ura (FIN) 7 Matias Suomi 31 6,2 5 5 8 7 6    
46 Ura (FIN) 34 Tatu Savonvirta 31 6,2 0 8 9 6 8    
47 Sandvika (NO) 8 Magnus ELGMORK (cap) 31 5,2 4 11 2 2 5 7  
48 Sandvika (NO) 13 Joachim KNUDSEN 30 5,0 0 0 7 0 14 9  
49 Sandvika (NO) 21 Sean SKAGESTAD 30 5,0 5 6 4 3 0 12  
50 Vilpas (FIN) 11 Veikka Vienonen 28 5,6 11 2 2 11 2    
51 KFUM Göteborg 8 Behnood Behjoo 27 5,4 6 7 2 10 2    
52 Ura (FIN) 15 Juho Lauri 27 5,4 9 4 4 10 0    
53 KR (ICE) 15 Þorsteinn Eyfjörð Þórarinsson 27 4,5 6 4 7 0 10 0  
54 ToPo (FIN) 30 Thomas Westerholm 26 5,2 4 6 5 4 7    
55 Sisu (DK) 10 Jens Christian Auken 26 4,3 5 6 11 4 0 0  
56 SBBK (SWE) 22 Gustav Tegel 25 5,0 2 2 11 7 3    
57 KR (ICE) 6 Torfi Hrafn Ólafsson 25 4,2 5 2 6 4 3 5  
58 ToPo (FIN) 52 Aleksi Kantonen 24 4,8 4 3 11 0 6    
59 Alvik (SWE) 13 Joel Chilò 23 3,8 0 6 12 0 0 5  
60 Alvik (SWE) 17 Ludvig Lantz 22 4,4 3 7 2 10 0 DNP  
61 ToPo (FIN) 24 Henri Hämäläinen 22 4,4 9 3 5 2 3    
62 Ura (FIN) 11 Joonas Tamminen 22 4,4 0 0 11 9 2    
63 Ura (FIN) 14 Erkka Lahti 22 4,4 9 6 2 0 5    
64 Åbyhöj (DK) 30 Benjamin Vissing 22 4,4 0 7 4 3 8    
65 Alvik (SWE) 16 Elliot Sandefeldt 22 3,7 2 2 2 4 10 2  
66 KR (ICE) 8 Birkir Mar Harðarson 22 3,7 6 2 0 6 6 2  
67 Alvik (SWE) 20 Anton Sahibzada 21 3,5 4 6 4 0 5 2  
68 Hörsholm (DK) 15 Frederik Benzon 20 4,0 11 3 0 2 4    
69 KFUM Göteborg 6 Joel Ukhagbe 20 4,0 4 2 0 12 2    
70 Alvik (SWE) 11 Gustav Hansson 20 3,3 11 0 0 0 4 5  
71 KR (ICE) 9 Hannes Rannversson 20 3,3 4 9 0 0 0 7  
72 SBBK (SWE) 23 Alexander Larsson 19 3,8 3 5 2 5 4    
73 SBBK (SWE) 31 Simon Knutsson 19 3,8 4 4 5 1 5    
74 Vilpas (FIN) 13 Eetu Karlstedt  19 3,8 2 4 12 0 1    
75 Åbyhöj (DK) 38 Frederik Nomanni 19 3,8 0 0 5 12 2    
76 Ura (FIN) 20 Eero Lindholm 16 4,0 2 7 dnp 0 7    
77 SBBK (SWE) 13 Franco Lopez 16 3,2 6 6 0 4 0    
78 SBBK (SWE) 33 Kasper Lind 14 2,8 0 4 3 3 4    
79 Vilpas (FIN) 14 Waltteri Vihiniemi  13 2,6 0 0 3 4 6    
80 SBBK (SWE) 7 Simon Juhlin 11 2,2 3 5 3 0 0    
81 SBBK (SWE) 11 Adam Ramstedt 11 2,2 6 4 1 0 0    
82 KFUM Göteborg 5 Max Pedersen 10 2,0 0 0 4 0 6    
83 Hörsholm (DK) 35 Jeppe Svanholm 9 2,3 0 7 0 DNP 2    
84 KFUM Göteborg 14 Oskar Gustavsson 9 1,8 0 0 4 5 0    
85 SBBK (SWE) 8 Joel Johansson 9 1,8 2 4 3 0 0    
86 Åbyhöj (DK) 8 Jesper B. Selmann 9 1,8 5 0 0 4 0    
87 Alvik (SWE) 10 Einar Beckman 9 1,5 3 2 0 2 0 2  
88 SBBK (SWE) 10 Adam Lidström 8 2,7 dnp 8 dnp 0 0    
89 ToPo (FIN) 34 Antti-Mathias Taka 8 1,6 4 0 0 2 2    
90 Uppsala (SWE) 6 Anes Zekovic 8 1,6 2 3 0 0 3    
91 Uppsala (SWE) 24 Erik Engberg 8 1,6 6 0 2 0 0    
92 Sisu (DK) 4 Asger Møller Nielsen 8 1,3 2 0 0 0 0 6  
93 Ura (FIN) 32 Aaro Saarikko 7 1,4 0 0 0 5 2    
94 KR (ICE) 12 Jökull Smári Jakobsson 7 1,2 2 2 0 0 0 3  
95 Uppsala (SWE) 20 Christoffer Vikerfors 6 1,2 6 0 0 0 0    
96 Åbyhöj (DK) 15 Andreas Ibsen 6 1,2 2 0 0 4 0    
97 Sandvika (NO) 15 Herman Lohne SANDVEN 6 1,0 0 0 0 0 0 6  
98 KFUM Göteborg 15 Sebastian Blomqvist 5 1,0 0 5 0 0 0    
99 ToPo (FIN) 6 Totti Tyynelä 5 1,0 2 0 0 3 0    
100 ToPo (FIN) 25 Bamba Sjöholm 5 1,0 0 0 0 0 5    
101 Uppsala (SWE) 4 Isac Nygren 5 1,0 0 2 3 0 0    
102 Alvik (SWE) 22 Michael Traore 4 2,0 0 DNP 4 DNP dnp DNP  
103 ToPo (FIN) 42 Max Majander 4 1,3 0 4 dnp DNP 0    
104 ToPo (FIN) 42 Max Majander 4 1,3     2 2 0    
105 Sisu (DK) 14 Simon Pontoppidan 4 1,0 0 2 2 0 dnp dnp  
106 Åbyhöj (DK) 9 Magnus Hvistendahl 4 0,8 2 0 0 0 2    
107 Åbyhöj (DK) 21 Yazid Alsehli 4 0,8 4 0 0 0 0    
108 Alvik (SWE) 9 Jesper Emilson 3 0,6 dnp 3 0 0 0 0  
109 KFUM Göteborg 7 Jeff Thornberntsson 3 0,6 3 0 0 0 0    
110 Sisu (DK) 8 Nicholas Fogde 3 0,5 0 0 0 0 0 3  
111 SBBK (SWE) 4 Niklas Nilsson 2 2,0 2 DNP dnp DNP DNP    
112 Vilpas (FIN) 20 Lauri Kankaanpää  2 1,0 dnp 0 dnp DNP 2    
113 ToPo (FIN) 54 Oskar Kaarte 2 0,7 0 2 0 DNP dnp    
114 Hörsholm (DK) 4 Zacharias Nielsen 2 0,4 0 0 0 2 0    
115 Hörsholm (DK) 10 Patrick Carlsen 2 0,4 0 2 0 0 0    
116 Hörsholm (DK) 33 Tobias Lilhauge Nørgaard 2 0,4 0 2 0 0 0    
117 Sandvika (NO) 12 Øystein SKOGVOLD 2 0,3 0 2 0 0 0 0  
118 Sisu (DK) 6 Rasmus Buch Halgreen 2 0,3 0 0 2 0 0 0  
119 Åbyhöj (DK) 17 Emil Mortensen 1 0,2 1 0 0 0 0    
120 Sandvika (NO) 9 Petter ELLEFSEN 1 0,2 0 0 0 0 0 1  
121 Sisu (DK) 5 Frederik Glahn 1 0,2 0 0 0 0 0 1  
122 Alvik (SWE) 1 Philip Westfeldt 0 0,0 dnp DNP dnp DNP dnp DNP  
123 Alvik (SWE) 4 Axel Hallinder 0 0,0 0 0 0 0 dnp DNP  
124 Alvik (SWE) 7 David Nihlmark 0 0,0 dnp DNP dnp DNP dnp DNP  
125 Alvik (SWE) 12 Ludvig Håkanson 0 0,0 dnp DNP dnp DNP dnp DNP  
126 Alvik (SWE) 15 Oscar Bergman 0 0,0 dnp DNP dnp DNP dnp DNP  
127 Alvik (SWE) 19 Wilhelm Santesson 0 0,0 0 DNP dnp 0 dnp    
128 Hörsholm (DK) 7 Kasper Vissing 0 0,0 0 0 0 0 0    
129 Hörsholm (DK) 19 Peter Emil Søgaard 0 0,0 0 DNP DNP DNP dnp    
130 Hörsholm (DK) 22 Kasper Lindhardt 0 0,0 0 0 0 0 0    
131 Hörsholm (DK) 25 Frederik Dalum 0 0,0 0 0 0 DNP 0    
132 Hörsholm (DK) 31 Mathias Jensen 0 0,0 0 DNP DNP DNP dnp    
133 KFUM Göteborg 4 Olle Andersson 0 0,0 0 0 0 0 0    
134 KFUM Göteborg 9 Niklas Blomkvist 0 0,0 0 0 0 0 0    
135 KR (ICE) 7 Óðinn Hansson  0 0,0 0 0 0 0 0 0  
136 KR (ICE) Högni Fjalarsson 0 0,0 dnp DNP dnp dnp dnp dnp  
137 KR (ICE) Brynjólfur Haukur Ingólfsson 0 0,0 dnp DNP dnp dnp dnp dnp  
138 KR (ICE) Friðrik Þjálfi Stefánsson 0 0,0 dnp DNP dnp dnp dnp dnp  
139 KR (ICE) Skúli Gunnarsson 0 0,0 dnp DNP dnp dnp dnp dnp  
140 KR (ICE) Illugi Steingrímsson 0 0,0 dnp DNP dnp dnp dnp dnp  
141 KR (ICE) Vilhjálmur Kári Jensson 0 0,0 dnp DNP dnp dnp dnp dnp  
142 Sandvika (NO) 5 Knut OSVIK 0 0,0 0 0 0 0 0 0  
143 Sandvika (NO) 7 Bendix Heide BJERCKE 0 0,0 dnp DNP dnp dnp dnp DNP  
144 Sandvika (NO) 20 Ole Chr Astudillo EIDSVIG 0 0,0 dnp DNP dnp dnp dnp DNP  
145 SBBK (SWE) 5 Peter Carlsson 0 0,0 dnp DNP 0 DNP DNP    
146 SBBK (SWE) 6 George Kasabian 0 0,0 0 DNP dnp DNP DNP    
147 SBBK (SWE) 9 Tim Melin 0 0,0 dnp DNP 0 DNP DNP    
148 SBBK (SWE) 12 Emil Aalto 0 0,0 dnp DNP dnp 0 0    
149 SBBK (SWE) 14 Henrik Hanö 0 0,0 dnp 0 dnp DNP DNP    
150 SBBK (SWE) 32 Basil Madani 0 0,0 dnp DNP dnp DNP DNP    
151 Sisu (DK) 11 Philip Sommer Nielsen 0 0,0 0 0 0 0 0 0  
152 ToPo (FIN) 13 Aleksi Fernström 0 0,0     0 0 0    
153 ToPo (FIN) 14 Rasmus Malmgren 0 0,0 dnp DNP dnp DNP dnp    
154 ToPo (FIN) 32 Juhana Juntunen 0 0,0 0 0 0 DNP dnp    
155 Uppsala (SWE) 9 Viktor Lindh 0 0,0 DNP DNP DNP DNP dnp    
156 Ura (FIN) 9 Joona Forsström 0 0,0 0 0 dnp DNP DNP    
157 Vilpas (FIN) 15 Joona Juuti  0 0,0 0 0 0 0 DNP    
158 Åbyhöj (DK) 6 Albert Nielsen 0 0,0 0 0 0 0 0    
159 0 0,0              
160 0 0,0              
161 0 0,0              
162 0 0,0              
163 0 0,0              
164 0 0,0              
165 0 0,0              
166 0 0,0              
167 0 0,0              
168 0 0,0              
169 0 0,0              
170 0 0,0              
171 0 0,0              
172 0 0,0              
173 0 0,0              
174 0 0,0              
175 0 0,0              
176 0 0,0              
177 0 0,0              
178 0 0,0              
179 0 0,0              
180 0 0,0              
181 0 0,0              
182 0 0,0              
183 0 0,0              
184 0 0,0              
185 0 0,0              
186 0 0,0              
187 0 0,0              
188 0 0,0              
189 0 0,0              
190 0 0,0              
191 0 0,0              
192 0 0,0              
193 0 0,0              
194 0 0,0              
195 0 0,0              
196 0 0,0              
197 0 0,0              
198 0 0,0              
199 0 0,0              
200 0 0,0