sbbk vit bakgrund
0908988001101737686
SCANIA CUP 2010
Scoring league Boys 98 results@sbbk.se
Updated 10-04-03 17:56:58 *DNP=Did Not Play
Round
# Team No Name SUM AVERAGE 1 2 3 4 5 6 7
1 Vaerlöse (DK) 11 Karl Boje Formann 130 26,0 35 11 28 28 28    
2 Vråken (SWE) 23 William Hansson 92 18,4 22 17 16 22 15    
3 JKS (SWE) 23 Felix Lemetti 78 15,6 20 14 12 24 8    
4 ToPo (FIN) 15 Semi saari 68 13,6 8 25 9 14 12    
5 Uppsala (SWE) 5 Alex Person                  64 12,8 9 11 12 19 13    
6 Alvik (SWE) 7 Agathangelidis, Dimitris 63 12,6 11 20 11 7 14    
7 JKS (SWE) 4 Marvin Halabi 62 12,4 15 13 11 12 11    
8 Sisu (DK) 6 Thomas Høj Fierro 62 12,4 14 8 11 11 18    
9 Uppsala (SWE) 6 Alan Zekovic                  62 12,4 16 4 11 14 17    
10 KTP (FIN) 14 Vili Nyman 58 11,6 8 31 13 3 3    
11 JKS (SWE) 13 Basiru Njie 54 10,8 13 4 17 7 13    
12 KTP (FIN) 10 Teemu Korpela 54 10,8 24 13 8 8 1    
13 Honka (FIN) 11 Rikhard Halmesmäki 45 9,0 12 17 6 8 2    
14 Vråken (SWE) 9 Jonathan Arvidsson 44 8,8 5 4 4 16 15    
15 Vråken (SWE) 12 Alexander Balogh 41 8,2 4 9 6 18 4    
16 Sisu (DK) 7 Alex Dalum 39 7,8 12 11 8 0 8    
17 Uppsala (SWE) Oskar Ekman                 39 7,8 8 9 8 2 12    
18 Vråken (SWE) 11 Alexandros Rautio 39 7,8 17 10 0 2 10    
19 Hörsholm (DK) 21 Oscar Friis 36 7,2 10 7 7 5 7    
20 Hörsholm (DK) 13 Adam Bligaard 35 7,0 6 0 7 6 16    
21 Honka (FIN) 12 Niklas Kuusisto 34 6,8 5 4 10 7 8    
22 Hörsholm (DK) 18 Jakob Nissen 34 6,8 6 10 6 4 8    
23 Sisu (DK) 5 Alexander Shain Møller 34 6,8 7 7 2 6 12    
24 SBBK (SWE) 14 A Karahmetovic 33 8,3 2 16 11 4 DNP    
25 Honka (FIN) 24 Robert Evinc 31 6,2 4 3 3 11 10    
26 Alvik (SWE) 15 Wallin, Axel 30 6,0 3 5 6 12 4    
27 JKS (SWE) 9 Rami Kasim 30 6,0 5 6 6 13 0    
28 ToPo (FIN) 43 Tuomo Antikainen 30 6,0 6 4 2 8 10    
29 Vaerlöse (DK) 10 Martin Poulsen 30 6,0 2 5 8 8 7    
30 Jämtland (SWE) 9 Alexander Sjödin 29 9,7 dnp 0 24 dnp 5    
31 Honka (FIN) 42 Anton Nousiainen 29 5,8 9 7 9 4 0    
32 Alvik (SWE) 25 Lim, Oskar 28 5,6 15 5 4 0 4    
33 Jämtland (SWE) 15 Daniel Johansson 25 6,3 0 0 10 dnp 15    
34 Sisu (DK) 14 Mathias Dons 25 5,0 6 4 6 5 4    
35 KTP (FIN) 23 Petteri Mäkiaho 23 4,6 4 2 6 4 7    
36 Uppsala (SWE) 9 Cornelius Peterson          23 4,6 4 5 2 2 10    
37 Honka (FIN) 51 Sakari Rajala 22 4,4 4 0 12 4 2    
38 ToPo (FIN) 11 Olli Raito 22 4,4 5 2 3 2 10    
39 Uppsala (SWE) 13 Robert Bolander              22 4,4 3 3 4 10 2    
40 Jämtland (SWE) 6 Petter Salmonsson 20 5,0 4 2 6 dnp 8    
41 Honka (FIN) 41 Aaro Böhm 20 4,0 5 0 2 7 6    
42 JKS (SWE) 6 Farah Abdi 20 4,0 0 5 0 6 9    
43 KTP (FIN) 8 Janne Lehtoranta 20 4,0 7 2 8 1 2    
44 ToPo (FIN) 7 Max Ihalempiä 20 4,0 3 5 0 9 3    
45 KTP (FIN) 12 Matias Marttila 19 3,8 4 3 8 4 0    
46 Sisu (DK) 9 Phillip Skat Nørrevig 19 3,8 8 0 7 2 2    
47 Jämtland (SWE) 4 Aljo Sarajlic 18 4,5 4 dnp 0 14 0    
48 Honka (FIN) 52 Eemil Rantala 18 3,6 6 2 4 4 2    
49 Hörsholm (DK) 6 Jonas Wagtmann 18 3,6 6 0 2 2 8    
50 Sisu (DK) 15 Oliver Wellendorf 18 3,6 0 2 1 2 13    
51 Vaerlöse (DK) 8 Thue Lee Sørensen 18 3,6 2 2 2 9 3    
52 Vråken (SWE) 22 Joakim Ståhl-Larsson 18 3,6 10 4 0 4 0    
53 KTP (FIN) 24 Arttu Rajatalo 17 5,7 dnp 9 6 2 DNP    
54 Vaerlöse (DK) 12 Magnus Schmidt Lanther 17 3,4 4 4 2 6 1    
55 Sisu (DK) 13 David Leth 16 3,2 0 8 0 4 4    
56 ToPo (FIN) 9 Eemil Suokas 16 3,2 4 0 3 0 9    
57 ToPo (FIN) 19 Younas Virtanen 16 3,2 3 0 2 11 0    
58 Vaerlöse (DK) 5 Arian Elmazi 16 3,2 2 4 2 2 6    
59 SBBK (SWE) 32 O Holm 15 3,8 2 6 6 dnp 1    
60 Alvik (SWE) 16 Lim, William 15 3,0 0 6 3 2 4    
61 Hörsholm (DK) 12 Mads Husted Grum-Jensen 14 3,5 dnp 12 2 0 0    
62 Jämtland (SWE) 8 Lucas Ternqvist 14 3,5 5 dnp 0 2 7    
63 Honka (FIN) 13 Patrik Pesonen 14 2,8 2 3 4 3 2    
64 Hörsholm (DK) 23 Frederik Hyldahl 14 2,8 0 3 1 7 3    
65 Uppsala (SWE) 7 Samuel Entzenberg        14 2,8 2 4 4 4 0    
66 Vaerlöse (DK) 15 Mathias Botoft Hansen 14 2,8 2 4 2 6 0    
67 Jämtland (SWE) Olle Lundqvist 13 3,3 0 dnp 5 4 4    
68 SBBK (SWE) 10 D Guvå 13 3,3 0 6 dnp 3 4    
69 Sisu (DK) 4 Lukas Speidel 13 3,3 11 0 0 2 DNP    
70 Alvik (SWE) 23 Traore, Joel 12 3,0 6 dnp 4 0 2    
71 SBBK (SWE) 15 D Leal 12 3,0 2 dnp 9 0 1    
72 Honka (FIN) 21 Eino Yrjänäinen 12 2,4 0 0 4 0 8    
73 JKS (SWE) 18 Adonay Kidane 12 2,4 2 5 2 3 0    
74 KTP (FIN) 9 Jonni Karhu 12 2,4 6 2 2 0 2    
75 Vaerlöse (DK) 6 Peregrine Mitchell 12 2,4 2 3 5 2 0    
76 SBBK (SWE) 11 J Berg 11 2,8 5 4 dnp 2 0    
77 Vaerlöse (DK) 4 Morten Falck 11 2,2 0 3 0 4 4    
78 SBBK (SWE) 5 V Spele 10 2,5 0 4 dnp 2 4    
79 Honka (FIN) 5 Antti Lemettinen 10 2,0 2 1 3 2 2    
80 KTP (FIN) 25 Tuomas Heikkilä 10 2,0 2 2 0 4 2    
81 Sisu (DK) 10 Kristoffer Colding-Poulsen 10 2,0 0 4 0 0 6    
82 ToPo (FIN) 16 Arvo Viitaharju 10 2,0 4 2 2 0 2    
83 Vaerlöse (DK) 7 Merry Jonathan Mitchell 10 2,0 0 0 0 6 4    
84 Vaerlöse (DK) 14 Asbjørn Nerlov 10 2,0 2 0 0 0 8    
85 KTP (FIN) 4 Miska Laine 9 1,8 0 4 0 3 2    
86 KTP (FIN) 11 Aatos Siro 9 1,8 0 1 0 8 0    
87 KTP (FIN) 13 Roni Moisio 9 1,8 2 0 0 5 2    
88 Alvik (SWE) 12 Malmros, Erik 8 2,7 0 8 dnp 0      
89 Jämtland (SWE) 10 Jonathan Nyberg 8 2,0 1 dnp 2 1 4    
90 SBBK (SWE) 4 S Wazzi 8 2,0 0 dnp 4 4 0    
91 SBBK (SWE) 11 Isac Nillsson 8 2,0   0 4 4 0    
92 Hörsholm (DK) 22 Emil Ditlev Stokholm 8 1,6 0 0 2 6 0    
93 ToPo (FIN) 5 Niko Laukkanen 8 1,6 0 4 2 0 2    
94 ToPo (FIN) 6 Pyry Marttinen 8 1,6 0 6 2 0 0    
95 ToPo (FIN) 18 Riki Sutter 8 1,6 0 2 4 2 0    
96 Alvik (SWE) 0 Göranzon Victor 7 7,0 dnp dnp dnp 7      
97 Jämtland (SWE) 14 Simon Jonsson 7 2,3 dnp 2 2 3 DNP    
98 Jämtland (SWE) John Pålsson 7 2,3 0 5 dnp 2 DNP    
99 Jämtland (SWE)   Johan Petersén 7 1,8 dnp 6 0 1 0    
100 Uppsala (SWE) 14 Marcus Björkman            7 1,8 0 dnp 2 5 0    
101 SBBK (SWE) 59 Jesper Rydberg 6 1,5   2 0 4 0    
102 Sisu (DK) 8 Andreas Bretton-Meyer 6 1,5 0 0 6 0 DNP    
103 JKS (SWE) 7 Jemil Mohammednour 6 1,2 0 4 0 0 2    
104 Sisu (DK) 11 Amandus Brückner 6 1,2 0 2 0 0 4    
105 ToPo (FIN) 14 Yann Ellis 6 1,2 0 4 0 0 2    
106 Uppsala (SWE) 10 Rickard Engberg             5 1,3 3 0 0 dnp 2    
107 Hörsholm (DK) 4 Frederik Arvedsen 5 1,0 2 2 0 0 1    
108 Hörsholm (DK) 5 Nick Norén 5 1,0 0 5 0 0 0    
109 Uppsala (SWE) 11 Lukas Mirbt                    5 1,0 0 2 0 1 2    
110 Vaerlöse (DK) 9 David Bergøe 5 1,0 3 0 0 2 0    
111 SBBK (SWE) 9 J Knutsson 4 1,0 0 2 2 dnp 0    
112 Alvik (SWE) 5 Grundsell, Ludvig 4 0,8 0 0 2 2 0    
113 Honka (FIN) 9 Janne Junnelin 4 0,8 0 0 2 2 0    
114 Hörsholm (DK) 7 Nicolaj Haaning Hjorth 4 0,8 2 0 0 0 2    
115 Sisu (DK) 12 Rasmus Krebs 4 0,8 0 4 0 0 0    
116 Uppsala (SWE) 8 Richard Hermelin 3 3,0     3 dnp DNP    
117 Jämtland (SWE) Adam Johannson 3 1,5 0 3 dnp dnp DNP    
118 Jämtland (SWE) Arvid Olsén 3 1,0 2 0 dnp 1 DNP    
119 Uppsala (SWE) 15 William Stockfors            3 0,8 2 1 0 0 DNP    
120 Uppsala (SWE) 12 Ludvig Lantz                   3 0,6 0 0 0 3 0    
121 Alvik (SWE) 4 Björklund, Alfred 2 0,5 dnp 0 0 0 2    
122 Alvik (SWE) 24 Stejmar, Filip 2 0,5 0 2 0 dnp 0    
123 Jämtland (SWE) 13 Jakob Ward 2 0,5 dnp 0 0 2 0    
124 SBBK (SWE) 8 T Berg 2 0,5 2 dnp 0 0 0    
125 Uppsala (SWE) 4 Lukas Eriksson 2 0,5 dnp 0 0 2 0    
126 Uppsala (SWE) 16 Simon Larsson                2 0,5 dnp 2 0 0 0    
127 Honka (FIN) 6 Lauri Paltemaa 2 0,4 0 0 0 2 0    
128 JKS (SWE) 10 Younas Shamin  2 0,4 0 2 0 0 0    
129 Vråken (SWE) 10 Daniel Sandin 2 0,4 2 0 0 0 0    
130 Alvik (SWE) 1 Ehlin, Claes 1 0,2 0 0 0 1 0    
131 Alvik (SWE) 2 Nybleus, Johan 0 0,0 0 0 0 0 0    
132 Alvik (SWE) 6 Nihlmark, Kasper 0 0,0 dnp 0 0 0      
133 Alvik (SWE) 8 Kugelberg, Bertil 0 0,0 0 0 0 dnp      
134 Alvik (SWE) 10 Schroeder, Sam 0 0,0 dnp dnp dnp dnp      
135 Alvik (SWE) 18 Madsley, Pluto 0 0,0 0 dnp dnp dnp      
136 Hörsholm (DK) 11 Victor Toft Lyngsø 0 0,0 dnp dnp dnp dnp DNP    
137 Hörsholm (DK) 15 Phillipe R. Eisensøe 0 0,0 dnp 0 0 0 0    
138 Hörsholm (DK) 16 Jeppe Normann 0 0,0 0 0 0 0 0    
139 JKS (SWE) 5 Barra Njie 0 0,0 0 0 0 0 0    
140 JKS (SWE) 21 Semir Salih 0 0,0 dnp dnp dnp dnp DNP    
141 Jämtland (SWE) 5 Elliot Dalesten 0 0,0 0 0 0   0    
142 Jämtland (SWE) 7 Filip Lindström 0 0,0 0 0 dnp 0 DNP    
143 Jämtland (SWE) 11 Cevin Thima Olofsson 0 0,0 0 0 0 0 DNP    
144 Jämtland (SWE) 12 Edvin Wikberg 0 0,0 dnp dnp dnp dnp DNP    
145 KTP (FIN) 7 Eemeli Pirttimaa 0 0,0 dnp dnp dnp dnp DNP    
146 SBBK (SWE) 7 M Corell 0 0,0 0 dnp 0 dnp DNP    
147 SBBK (SWE) 13 Noah Corell 0 0,0   dnp dnp 0 DNP    
148 SBBK (SWE) 14 Adam Rångeby 0 0,0   dnp 0 0 0    
149 Uppsala (SWE) 8 Hampus Ågren               0 0,0 dnp dnp 0 dnp DNP    
150 Uppsala (SWE) David Odekvist                0 0,0 0 dnp 0 dnp DNP    
151 Vaerlöse (DK) 13 Alexander Agerskov 0 0,0 0 0 0 0 0    
152 Vråken (SWE) 5 John Lundström 0 0,0 0 0 0 0 0    
153 Vråken (SWE) 14 Johan Sandin 0 0,0 0 0 0 0 0    
154 Vråken (SWE) 15 William Mwanga 0 0,0 0 0 0 0 0    
155 0 0,0              
156 0 0,0              
157 0 0,0              
158 0 0,0              
159 0 0,0              
160 0 0,0              
161 0 0,0              
162 0 0,0              
163 0 0,0              
164 0 0,0              
165 0 0,0              
166 0 0,0              
167 0 0,0              
168 0 0,0              
169 0 0,0              
170 0 0,0              
171 0 0,0              
172 0 0,0              
173 0 0,0              
174 0 0,0              
175 0 0,0              
176 0 0,0              
177 0 0,0              
178 0 0,0              
179 0 0,0              
180 0 0,0              
181 0 0,0              
182 0 0,0              
183 0 0,0              
184 0 0,0              
185 0 0,0              
186 0 0,0              
187 0 0,0              
188 0 0,0              
189 0 0,0              
190 0 0,0              
191 0 0,0              
192 0 0,0              
193 0 0,0              
194 0 0,0              
195 0 0,0              
196 0 0,0              
197 0 0,0              
198 0 0,0              
199 0 0,0              
200 0 0,0