sbbk vit bakgrund
0908988001101737686
SCANIA CUP 2010
Scoring league Girls 95 results@sbbk.se
Updated 10-04-04 15:14:08 *DNP=Did Not Play
Round
# Team No Name SUM AVERAGE 1 2 3 4 5 6 7
2 RaPy (FIN) 32 Ida Kirjanov 101 20,2 16 24 23 18 20    
1 SBBK (SWE) 13 Jelena Jakovljevic 95 19,0 30 22 18 14 11    
3 Åbyhöj (DK) 5 Sofie Tryggedsson Preetzmann    (cap) 84 16,8 12 25 23 14 10    
7 Åbyhöj (DK) 7 Julie Høier     63 12,6 8 16 19 5 15    
11 Åbyhöj (DK) 6 Sophie Høj Jensen   59 11,8 13 11 12 15 8    
4 Akropol (SWE) 10 Muminovic Arnella 59 9,8 15 13 8 19 4 0  
5 JäNMKY (FIN) 4 Kleimola Elise 59 9,8 9 3 14 6 20 7  
6 JäNMKY (FIN) 6 Keinänen Pinja 57 9,5 2 2 14 8 17 14  
8 Sisu (DK) 9 Mathilde Colding-Poulsen 56 11,2 6 15 7 8 20    
14 Hörsholm (DK) 4 Rebecca Hjorth 56 9,3 2 11 20 11 6 6  
15 Högsbo (SWE) 16. Johanna Dahlèn 55 11,0 12 15 7 13 8    
16 Sisu (DK) 7 Nikoline M. Haas 53 10,6 6 13 10 16 8    
19 JäNMKY (FIN) 8 Heikkilä Helka 53 8,8 9 14 20 0 1 9  
20 Bollstanäs (SWE) 12 Agnes Karlsson 52 8,7 3 3 13 5 11 17  
21 Wartti (FIN) 5 Janniina Salminen 51 10,2 12 3 13 8 15    
22 Bollstanäs (SWE) 11 Senait Ghebremeskel 51 8,5 7 13 10 13 2 6  
12 JäNMKY (FIN) 25 Eskola Johanna 50 8,3 10 4 7 13 11 5  
9 SBBK (SWE) 12 Cassandra Martinsson 49 9,8 5 6 13 7 18    
28 Täby (SWE) 4 Mimmi Alstermark 47 9,4 6 15 9 6 11    
13 Wartti (FIN) 20 Paula Tattari 45 9,0 8 5 8 18 6    
29 Högsbo (SWE) 13.  Elin Johansson 44 8,8 4 14 2 12 12    
10 Wartti (FIN) 9 Jasmine Dolivo 44 8,8 3 9 6 20 6    
23 Wartti (FIN) 15 Vilma Purhonen 43 8,6 9 14 7 8 5    
24 Täby (SWE) 15 Julia Paulin 42 10,5 DNP 4 10 14 14    
35 Wartti (FIN) 8 Emilia Kukkamäki 41 8,2 8 8 13 12 0    
36 Hörsholm (DK) 12 Amanda Wang 40 6,7 2 7 5 12 9 5  
51 Täby (SWE) 12 Hanna Revell 39 7,8 7 6 4 11 11    
27 Åbyhöj (DK) 8 Kia Fisker 38 7,6 8 4 4 11 11    
38 Alvik (SWE) 4 Josefin Ekberg 37 7,4 11 8 9 4 5    
39 RaPy (FIN) 10 Krista Kyyrönen 36 7,2 4 6 9 9 8    
17 Akropol (SWE) 18 Mekhael Hawelty 36 6,0 5 7 7 7 0 10  
18 Bollstanäs (SWE) 23 Erica Larsson 36 6,0 5 6 6 11 5 3  
30 Hörsholm (DK) 17 Emilie Kruse 36 6,0 2 10 8 2 5 9  
40 Bollstanäs (SWE) 5 Titti Andersson 34 5,7 5 7 10 1 7 4  
32 Alvik (SWE) 6 Ellen Wallin 30 6,0 4 6 12 4 4    
34 Alvik (SWE) 14 Amanda Kantzy 30 6,0 8 10 2 4 6    
41 Bollstanäs (SWE) 7 Yoella Nygren (k) 30 5,0 4 0 0 10 12 4  
42 Akropol (SWE) 13 Erol Tugce 28 4,7 2 2 0 0 0 24  
33 Hörsholm (DK) 11 Line Gregersen 28 4,7 0 2 9 10 5 2  
25 Alvik (SWE) 8 Nathalie Lindén 27 5,4 4 4 6 10 3    
45 JäNMKY (FIN) 5 Taari Julia 27 4,5 6 4 1 3 8 5  
46 SBBK (SWE) 8 Annabel Tahan 26 5,2 9 2 5 10 0    
37 Wartti (FIN) 13 Verna Kossila 26 5,2 1 5 13 3 4    
26 SBBK (SWE) 6 Sanna Eklund 25 5,0 0 6 8 4 7    
31 Akropol (SWE) 9 Abebe Rebecca 25 4,2 5 2 7 9 2 0  
48 Akropol (SWE) 19 Rodriguez Luanda 25 4,2 0 2 2 2 12 7  
49 Akropol (SWE) 8 Juusola Lizzie 24 4,8 DNP 8 11 2 2 1  
52 SBBK (SWE) 9 Harriet Odwar 24 4,8 2 7 2 6 7    
53 Sisu (DK) 11 Julie Ilsby 23 4,6 8 9 4 0 2    
55 Sisu (DK) 12 Signe Nybro Aalborg 23 4,6 3 8 8 2 2    
43 Wartti (FIN) 7 Vivian Chandler 23 4,6 5 4 2 3 9    
44 RaPy (FIN) 33 Katariina Venho 22 4,4 9 0 0 8 5    
58 Wartti (FIN) 23 Wilhelmiina Repka 22 4,4 4 4 7 5 2    
59 Högsbo (SWE) 6. Natalie Isik 19 4,8 0 DNP 8 9 2    
84 Högsbo (SWE) 9. Matilda Warvne 19 3,8 1 6 4 6 2    
54 Täby (SWE) 10 Maria Mici 19 3,8 0 6 9 2 2    
62 Täby (SWE) 11 Ebba Brandén 19 3,8 4 5 0 2 8    
63 Wartti (FIN) 12 Milla Österberg 19 3,8 5 4 0 2 8    
64 Alvik (SWE) 7 Clara Montgomery 16 3,2 5 5 3 1 2    
65 RaPy (FIN) 5 Milla Luojus 16 3,2 8 5 0 0 3    
56 Sisu (DK) 8 Oline Trollesborg 16 3,2 7 1 2 0 6    
47 Alvik (SWE) 13 Ellinor Berglund 15 3,0 4 2 0 9 0    
50 Högsbo (SWE) 8. Hanna Wallin (k) 15 3,0 7 2 0 0 6    
60 Täby (SWE) 13 Maja Wenning 15 3,0 4 3 0 4 4    
69 Akropol (SWE) 20 Ghebil Nisrit  15 2,5 4 2 3 2 4 0  
70 Hörsholm (DK) 7 Ida Gerstrøm 15 2,5 4 5 0 1 2 3  
61 Bollstanäs (SWE) 4 Caroline Wassén 14 2,8 6 6 2 DNP 0 0  
57 Högsbo (SWE) 10. Zuhal Feizi 14 2,8 4 0 2 5 3    
66 Högsbo (SWE) 17. Rebecca Hjertonsson 14 2,8 3 1 2 2 6    
67 SBBK (SWE) 4 Gabriella Halef 14 2,8 5 0 0 5 4    
68 Hörsholm (DK) 15 Benedicte Torpe 14 2,3 0 4 2 2 5 1  
78 Hörsholm (DK) 24 Benedikte von Spreckelsen 14 2,3 0 4 5 0 5 0  
72 JäNMKY (FIN) 51 Saarnivaara Tina 14 2,3 2 0 7 0 0 5  
73 Alvik (SWE) 15 Emma Redin 13 2,6 4 2 0 2 5    
75 Sisu (DK) 16 Ophelia Eriksen 13 2,6 3 0 0 4 6    
76 RaPy (FIN) 15 Opri Salonen 12 2,4 2 0 3 5 2    
77 Wartti (FIN) 24 Aino Värri 12 2,4 2 4 4 1 1    
82 Åbyhöj (DK) 4 Tina Andersen    12 2,4 8 2 0 2 0    
83 Bollstanäs (SWE) 14 Kerstin Stenberg 12 2,0 2 0 5 0 0 5  
71 Sisu (DK) 4 Sophie R. Gransøe 11 2,2 3 3 0 5 0    
74 RaPy (FIN) 6 Aliisa Tiihonen 10 2,0 4 4 2 0 0    
79 SBBK (SWE) 5 Gina Durmaz 10 2,0 8 0 2 0 0    
80 Bollstanäs (SWE) 13 Susanna Starck 10 1,7 0 0 3 2 0 5  
85 RaPy (FIN) 13 Fatou Jatta 9 1,8 0 0 0 3 6    
86 RaPy (FIN) 20 Nea Heiskanen 9 1,8 5 2 1 1 0    
81 Wartti (FIN) 14 Kristiina Lehtonen 9 1,8 2 1 0 6 0    
87 Akropol (SWE) 7 Teke Esma 9 1,5 3 4 2 0 0 0  
88 Hörsholm (DK) 16 Liv Halstad 9 1,5 6 0 0 1 0 2  
89 Alvik (SWE) 10 Amanda  Sivard 7 1,4 0 3 1 2 1    
101 RaPy (FIN) 14 Petra Lång 6 1,2 0 0 4 0 2    
91 Sisu (DK) 15 Clara Göricke Laursen 6 1,2 0 0 0 3 3    
92 Täby (SWE) 7 Evelina Rosenkvist 6 1,2 0 2 4 0 0    
94 Åbyhöj (DK) 9 Benedicte Houmøller 6 1,2 2 0 0 2 2    
95 Åbyhöj (DK) 14 Katrine Schwendson-Dirks     6 1,2 3 0 0 3 0    
96 Hörsholm (DK) 6 Caroline Svensson 6 1,0 0 2 0 0 4 0  
97 Akropol (SWE) 15 Yohannes Lydia 5 1,3 0 2 3 0 dnp dnp  
98 Akropol (SWE) - Akmese M 5 1,3   0 2 0 3 dnp  
90 Högsbo (SWE) 14. Malin Forser 5 1,0 2 0 0 0 3    
93 Högsbo (SWE) 7. Amanda Boström 5 1,0 0 1 2 0 2    
111 RaPy (FIN) 22 Jenna Laihanen 5 1,0 0 5 0 0 0    
99 SBBK (SWE) 23 Linn Asplund 5 1,0 0 3 0 2 0    
100 Sisu (DK) 14 Tilla Abelskov 5 1,0 0 2 3 0 0    
102 Alvik (SWE) 9 Paula Berg 4 0,8 2 0 0 2 0    
103 Högsbo (SWE) 11. Maja Brandt 4 0,8 0 0 0 2 2    
104 Bollstanäs (SWE) 9 Mahna Dehvari 4 0,7 2 2 0 0 0 0  
105 JäNMKY (FIN) 9 Suojanen Sanni 4 0,7 0 0 2 0 2 0  
106 Hörsholm (DK) 10 Emma Almdal 3 0,6 2 0 0 DNP 0 1  
107 SBBK (SWE) 14 Maria Borg 3 0,6 1 2 0 0 0    
108 Åbyhöj (DK) 16 Astrid Ibsen 3 0,6 0 0 1 2 0    
109 Åbyhöj (DK) 15 Sophie E Knudsen   2 0,5 0 0 dnp 0 2    
110 Alvik (SWE) 12 Sara Sundvall 2 0,4 0 0 0 0 2    
112 Högsbo (SWE) 4. Erika Thomson 2 0,4 0 0 2 0 0    
113 SBBK (SWE) 10 Tilda Brunér-Jonasson 2 0,4 0 2 0 0 0    
114 SBBK (SWE) 15 Elin Westin 2 0,4 0 2 0 0 0    
115 Sisu (DK) 6 Mette-Marie Hamann 2 0,4 0 0 0 0 2    
132 Sisu (DK) 23 Carla Rostock 2 0,4 0 0 0 2 0    
116 Wartti (FIN) 10 Micaela Hagman 2 0,4 0 0 2 0 0    
117 Täby (SWE) 9 Jenny Wallin 1 0,2 0 1 0 0 0    
118 Bollstanäs (SWE) 10 Amal Sheffa 1 0,2 1 0 0 0 0 0  
119 JäNMKY (FIN) 23 Karjalainen Emma 1 0,2 0 0 0 0 1 0  
120 Akropol (SWE) 5 Arikan Ayse 0 0,0 0 0 0 0 dnp dnp  
121 Akropol (SWE) 11 Agodumou Rachida 0 0,0 DNP DNP dnp DNP dnp dnp  
122 Alvik (SWE) 5 Ellinor Fornander 0 0,0 0 0 0 0 0    
123 Alvik (SWE) 11 Anna Agardh 0 0,0 0 0 0 DNP dnp    
124 Bollstanäs (SWE) 6 Saga Bodlund 0 0,0 DNP DNP dnp DNP dnp dnp  
125 Bollstanäs (SWE) 8 Berivan Gangin 0 0,0 DNP DNP dnp DNP dnp dnp  
126 Bollstanäs (SWE) 15 Fredrika 0 0,0 DNP DNP dnp DNP dnp dnp  
127 Högsbo (SWE) 12. Hanna Axelsson 0 0,0 DNP DNP dnp DNP dnp    
128 Högsbo (SWE) 15.  Dusa Cvetanovic 0 0,0 DNP DNP dnp DNP dnp    
129 Högsbo (SWE) 5. Jessica Lindblom 0 0,0 0 0 0 0 0    
130 Hörsholm (DK) 5 Amalie Hjorth 0 0,0 0 0 0 0 0 0  
131 Hörsholm (DK) 8 Anne Helstrup 0 0,0 DNP DNP dnp DNP dnp dnp  
133 Hörsholm (DK) 14 Louise Hasselbalch 0 0,0 DNP DNP dnp 0 dnp dnp  
134 Hörsholm (DK) 18 Josephine Pedersen 0 0,0 0 0 0 0 0 0  
135 JäNMKY (FIN) 10 Lecklin Elissa 0 0,0 DNP DNP dnp DNP dnp dnp  
136 JäNMKY (FIN) 13 Willberg Sara 0 0,0 DNP DNP dnp DNP dnp dnp  
137 JäNMKY (FIN) 24 Rousu Jasmiina 0 0,0 DNP DNP dnp DNP dnp dnp  
138 JäNMKY (FIN) 40 Christensen Thea 0 0,0 0 0 0 0 0 0  
139 RaPy (FIN) 4 Elina Perämäki 0 0,0 dnp DNP dnp DNP dnp    
140 SBBK (SWE) 4 Maria Butros 0 0,0 DNP DNP DNP        
141 SBBK (SWE) 5 Cynthia Elias 0 0,0 DNP DNP DNP        
142 SBBK (SWE) 7 Ida Andersson 0 0,0 DNP DNP DNP        
143 SBBK (SWE) 8 Sejla Papic 0 0,0 DNP DNP DNP        
144 SBBK (SWE) 9 Nora Uhlin 0 0,0 DNP DNP DNP        
145 SBBK (SWE) 10 Ellen Åström 0 0,0 DNP DNP DNP        
146 SBBK (SWE) 11 Tara Romsäter 0 0,0 DNP DNP DNP        
147 SBBK (SWE) 12 Astrid Nilsson 0 0,0 DNP DNP DNP        
148 SBBK (SWE) 13 Natacha Baydono 0 0,0 DNP DNP DNP        
149 SBBK (SWE) 14 Maddie Klerkefors 0 0,0 DNP DNP DNP        
150 SBBK (SWE) 15 Matilda Jardefalk 0 0,0 DNP DNP DNP        
151 SBBK (SWE) 21 Therese Ilic 0 0,0 DNP DNP DNP        
152 SBBK (SWE) 22 Maria Filippovskaja 0 0,0 0 0 0 0 0    
153 SBBK (SWE) 22 Esmeralda Halef 0 0,0 DNP DNP DNP        
154 SBBK (SWE) 23 Laura Lindberg 0 0,0 DNP DNP DNP        
155 Sisu (DK) 10 Anemone M. Scheel 0 0,0 DNP DNP DNP dnp dnp    
156 Sisu (DK) 21 Sarah Bergøe 0 0,0 0 0 0 0 0    
157 Täby (SWE) 8 Karin Malmsköld 0 0,0 0 0 0 0 0    
158 Åbyhöj (DK) 11 Julie Jessen    0 0,0 0 0 dnp dnp 0    
159 Åbyhöj (DK) 14 Charlotte Nørgaard 0 0,0 dnp DNP dnp dnp dnp    
160 Åbyhöj (DK) 15 Anne-Sofie Mortensen 0 0,0 dnp DNP dnp dnp dnp    
161 Åbyhöj (DK) 17 Mathilde Epstein   0 0,0 0 0 dnp 0 0    
162 0 0,0              
163 0 0,0              
164 0 0,0              
165 0 0,0              
166 0 0,0              
167 0 0,0              
168 0 0,0              
169 0 0,0              
170 0 0,0              
171 0 0,0              
172 0 0,0              
173 0 0,0              
174 0 0,0              
175 0 0,0              
176 0 0,0              
177 0 0,0              
178 0 0,0              
179 0 0,0              
180 0 0,0              
181 0 0,0              
182 0 0,0              
183 0 0,0              
184 0 0,0              
185 0 0,0              
186 0 0,0              
187 0 0,0              
188 0 0,0              
189 0 0,0              
190 0 0,0              
191 0 0,0              
192 0 0,0              
193 0 0,0              
194 0 0,0              
195 0 0,0              
196 0 0,0              
197 0 0,0              
198 0 0,0              
199 0 0,0              
200 0 0,0