Results BOYS 93
Updated: 05-04-13 15:38
Group A Group B
Ura Uppsala
Hörsholm Honka
SBBK Horsens
MaSu Sisu
results@sbbk.se
Group A Time H A Score Gym
Thursday
16:20 Ura Hörsholm 35 34 Ronna
17:40 SBBK MaSu 27 50 Ronna
Friday
10:50 Hörsholm SBBK 41 50 Wasa
12:10 MaSu Ura 64 65 Ronna
17:50 SBBK Ura 47 44 Ronna
19:10 MaSu Hörsholm 51 30 Ronna
 
Group B Time H A Score Gym
Thursday  
19:10 Uppsala Honka 37 42 Ronna
20:30 Horsens Sisu 51 34 Ronna
Friday  
09:30 Honka Horsens 42 35 Ronna
10:50 Sisu Uppsala 55 70 Ronna
15:00 Sisu Honka 37 48 Ronna
16:20 Uppsala Horsens 63 50 Ronna
Standing
# G W L Score Diff Pts
Group A
1 MaSu 3 2 1 165 122 43 4
2 Ura 3 2 1 144 145 -1 4
3 SBBK 3 2 1 124 135 -11 4
4 Hörsholm 3 0 3 105 136 -31 0
Group B
1 Honka 3 3 0 132 109 23 6
2 Uppsala 3 2 1 170 147 23 4
3 Horsens 3 1 2 136 139 -3 2
4 Sisu 3 0 3 126 169 -43 0
PLAY-OFF GAMES SCANIA CUP 2005 BOYS 93      
  Time H A Score   Gym  
Saturday
1 10:40 MaSu Uppsala 44 59 Semifinal Tälje B
2 12:00 Honka Ura 38 33 Semifinal Tälje B
3 08:10 SBBK Sisu 50 64 (5-8) Ronna
4 09:30 Horsens Hörsholm 59 46 (5-8) Ronna
5 13:40 SBBK Hörsholm 48 57 (7-8) Ronna
6 15:00 Sisu Horsens 46 61 (5-6) Ronna
7 16:10 MaSu Ura 63 44 (3-4) Täljegymnasiet
8 17:30 Uppsala Honka 58 35 FINAL Tälje A
Final Standing
1 Uppsala Scania King Marcus Eriksson Uppsala
2 Honka
3 MaSu All Star Team: Kalle Lönnroth Ura
4 Ura All Star Team: Marcus Eriksson Uppsala
5 Horsens All Star Team: Otso Laakonen MaSu
6 Sisu All Star Team: Jonathan Person Uppsala
7 Hörsholm All Star Team: Henri Sajantila Honka
8 SBBK