MARATONTABELL  SÖDERTÄLJE BBK  HERRAR
2010-04-02
Namn Född Poäng Matcher  Snitt  Säsong
1 Bill Magarity 52 10642 492 21,6 83-93
2 Joon-Olof Karlsson 57 9181 512 17,9 72-87
3 Per Stümer 67 6889 509 13,5 83-00
4 Peter Borg 60 6273 476 13,2 84-98
5 Peter Andersson 58 4629 646 7,2 73-89
6 Magnus Tegel 66 4612 526 8,8 83-97
7 Peter Nyström 55 4216 421 10 71-84
8 Kjell Östh 47 4109 357 11,5 63-76
9 Rich Strong 64 3757 200 18,8 88-92
10 Mats Appell 72 3663 549 6,7 90-01
11 Göran Carlsson 57 3380 391 8,6 73-84
12 Lawrence McCray 53 3131 143 21,9 77-81
13 Peter Mellström 63 3110 246 12,6 89-94
14 Brad Dean 53 3094 145 21,3 75-82
15 JD Sanders 66 3091 220 14,1 00-05
16 Johan Jeansson 85 3052 307 9,9 02-09
17 Jens Stålhandske 78 2724 163 16,7 00-05
18 Benny Johansson 45 2570 359 7,2 63-75
19 Patrik Larsson 70 2440 424 5,8 88-99
20 Jan-Lennart Andersson 45 2417 319 7,6 63-75
21 Reda Bentebra 71 2400 399 6 90-00
22 Ervin Musanovic 75 2340 257 9,1 96-01
23 Stacy Harris 73 2299 117 19,6 97-03
24 Kent Eriksson 58 2275 512 4,4 77-88
25 Tomas Peensaar 57 2068 327 6,3 74-81
26 Peter Sund 48 1844 227 8,1 64-74
27 Alexander Wikner 85 1767 334 5,3 02-
28 Thomas Massamba 85 1666 190 8,8 02-
29 Mike Westra 52 1597 107 14,9 75-77
30 Peter Theisz 75 1584 235 6,7 92-05
31 Joakim Blom 76 1513 202 7,5 94-98
32 Mattias Göransson 83 1452 215 6,8 00-06
33 Christian Törqvist 75 1394 432 3,2 94-02
34 Håkan Hellstrand 55 1393 183 7,6 70-77
35 Olle Håkanson 72 1365 98 13,9 98-00
36 Christian Kullberg 57 1363 247 5,5 73-80
37 Glenn Berry 51 1349 62 21,8 77-78
38 Jonathan Skjöldebrand 83 1339 75 17,9 06-
39 Christian Önfeldt 47 1329 102 13 71-77
40 Rickard Eriksson 82 1317 128 10,3 07-
41 Sherron Wilkerson 75 1271 80 15,9 98-00
42 Bo Alvin Dukes 61 1252 60 20,9 87-88
43 Jens Tillman 70 1222 140 8,7 88-91
44 Joe DiCocco  53 1208 79 15,3 81-84
45 Leif Sundin 55 1125 196 5,7 70-77
46 Herb Crook 65 1114 43 25,9 92-94
47 Eric Poole 76 1084 57 19 98-99
48 Torbjörn Olsson 61 1076 228 4,7 83-88
49 Robert Andersson 69 1058 265 4 87-00
50 Dino Pita 88 1041 153 6,8 06-
Namn Född Poäng Matcher  Snitt  Säsong
51 Jan Bergström 54 1033 208 5 63-73
52 Andre Foreman 69 1012 59 17,2 95-96
53 Gustav Jansson 55 976 213 4,6 71-77
54 Andrew Drevo 81 974 48 20,3 04-05
55 Scott Conant 54 954 53 18 79-80
56 Travis Banks 72 946 55 17,2 96-97
57 Mark Glass 60 936 45 20,8 86-89
58 Chris Sneed 74 933 54 17,3 99-01
59 Larry Jones 65 930 55 16,9 95-96
60 Tom Lidén 87 926 222 4,2 04-
61 Mats Gustavsson 60 906 111 8,2 79-82
62 Rob Jones 64 872 57 15,3 94-95
63 Jens Karlsson 59 866 269 3,2 77-84
64 Stefan Jakobsson 60 852 154 5,5 79-83
65 Kevin Brooks 69 821 38 21,6 01-02
66 Anders Rönndahl 77 819 138 5,9 97-00
67 Joe Spinks 72 813 56 14,5 94-95
68 Jerome Anderson 53 780 47 16,6 83-84 +
69 Adam Alexander 80 756 99 7,6 01-03
70 Adnan Chuk 81 740 94 7,9 08-
71 Jan Lundqvist 48 719 210 3,4 65-74
72 Leroy Witherspoon 61 710 27 26,3 85-86
73 Jonatan Mossberg 82 703 189 3,7 01-07
74 Göran Eriksson 58 695 103 6,7 86-88
75 RT Guinn 81 692 43 16,1 05-06
76 Gunnar Öberg 63 686 103 6,7 85-89
77 Viktor Bengtsson 81 685 174 3,9 00-04
78 Sundance Wicks 80 683 39 17,5 03-04
79 Landry Kosmalski 78 681 38 17,9 02-03
80 Göran Unger 58 678 31 21,9 81-82
81 Brandon Crone 84 675 49 13,8 07-
82 Vince King 70 665 39 17,1 93-94
83 Berndt Jäderlund 72 657 280 2,3 90-98
84 Valmo Kriisa 74 655 50 13,1 00-01
85 Claes Forsgårdh 48 636 225 2,8 67-74
86 Robert Jackson 61 627 32 19,6 84-85
87 Mika Wäänänen 67 623 185 3,4 84-90
88 Bernt Svensson 49 623 96 6,5 65-70
89 Serdar Akyüz 83 609 140 4,4 00-03
90 Steve Pettyjohn 80 597 45 13,3 04-05
91 Roscoe Wilson 52 596 32 18,6 74-75
92 Ludwig Degernäs 81 587 228 2,6 98-
93 Andrew Pleick 80 574 67 8,6 97-06
94 Olle Sahlin 49 571 148 3,9 66-72
95 William Coley 73 569 36 15,8 03-04
96 Greg Dilligard 85 552 44 12,5 07-09
97 Sinisa Prtic 75 534 153 3,5 95-98
98 William Walker 87 533 37 14,4 09-
99 Daniel Dajic 77 520 47 11,1 05-06
100 Olof Landgren 74 517 92 5,6 98-00
Namn Född Poäng Matcher  Snitt  Säsong
101 Borislav Djordjic 82 505 46 11 09-
102 Joey Johnson 67 505 29 17,4 96-97
103 Vince Reynolds 59 487 15 32,5 82-83
104 Randy Stover 70 477 43 11,1 92-93
105 Per Lindstén 44 473 80 5,9 63-69
106 Abraham Israel 41 472 35 13,5 63-66
107 Jimmy DeGraffenreid 72 472 27 17,5 97-98
108 Gunnar Lindén 44 468 125 3,7 63-71
109 Scott Hazelton 81 449 22 20,4 06-07
110 Frans Lindelöw 62 447 105 4,3 81-84
111 Tage Krook 55 443 114 3,9 71-77
112 Brent Bair 67 443 40 11,1 90-92
113 Douglas Selvig 62 436 17 25,6 87-88
114 Waldo Teppans 55 433 67 6,5 81-83
115 Patrik Setzman 65 409 145 2,8 90-93
116 Trelonnie Owens 71 403 22 18,3 96-97
117 Karl-Erik Råström 48 395 111 3,6 63-71
118 Björn Lidberg 45 387 80 4,8 63-70
119 Greg Peterson 53 382 36 10,6 74-75
120 Tim Pettersson 60 378 96 3,9 80-83
121 Per Gunnarsson 64 371 65 5,7 89-90
122 Håkan Stenman 66 368 52 7,1 91-92
123 Darly Massamba 81 363 109 3,3 00-04
124 Tod Clark 47 352 13 27,1 69-70
125 Jurij Krope 46 346 23 15 64-66
126 Ken Bantum 63 340 20 17 85-86
127 Marcus Löfstedt 77 334 115 2,9 98-00
128 Glen Stokes 76 326 16 20,4 06-07
129 Rikard Flink 83 316 138 2,3 00-06
130 Jaraun Burrows 85 310 26 11,9 08-09
131 Tim Kearney 86 303 117 2,6 06-
132 Ibrahim Diarra 73 293 35 8,4 02-03
133 Stevica Ceko 63 288 28 10,3 92-93
134 Gerry Besselink 63 284 25 11,4 97-98
135 Darryl Hardy 74 260 13 20 05-06
136 Glenn Mosley 55 257 11 23,4 84-85
137 Stephen Whitehead 71 236 22 10,7 00-01
138 Bo Lindgren 60 230 34 6,8 82-83
139 Kareem Poole 75 225 19 11,8 00-01
140 Johan Åkesson 84 224 93 2,4 01-03
141 Mikael Lindén 54 216 46 4,7 71-74
142 Christer Lönnqvist 65 214 76 2,8 83-86
143 Sauli Liukkonen 57 212 80 2,7 73-80
144 Krister Blomgren 67 206 122 1,7 84-89
145 Peter Forsgårdh 81 203 92 2,2 98-01
146 Donald Williams 73 202 8 25,3 06-07
147 Mario Lopez 66 201 19 10,6 89-90
148 Jan Magnusson 61 180 65 2,8 83-85
149 John Ström 80 176 26 6,8 01-02
150 Phil Daily 57 176 8 22 82-83
Namn Född Poäng Matcher  Snitt  Säsong
151 Peter Egewall 64 171 52 3,3 81-83
152 Thomas Cooks 62 170 43 4 85-86
153 Patrik Gustavsson 53 168 56 3 68-73
154 Kim Palmqvist 88 167 64 2,6 05-07
155 Emil Juh 46 163 14 11,6 63-65
156 Anders Lönnberg 53 159 50 3,2 69-74
157 Tommy Sundin 50 157 100 1,6 68-73
158 Quinton Dale 63 154 8 19,3 91-92
159 Marvin Asante 89 146 50 2,9 09-
160 Gustav Olheim 82 144 185 0,8 01-08
161 Don Swarth 49 144 18 8 72-73
162 Vedran Bosnic 76 141 44 3,2 07-08
163 Ted Skuchas 83 139 20 7 08-09
164 Jacob Gemmel 65 138 82 1,7 84-86
165 Jason Dixon 73 137 9 15,2 00-01
166 Kristian Talvitie 72 131 138 0,9 90-96
167 Augustinas Vitas 82 131 17 7,7 06-07
168 Kent Leini 57 126 42 3 73-78
169 Darryl Dora 85 123 15 8,2 07-08
170 Örjan Nyman 44 117 26 4,5 63-64
171 Kelly Grant 56 114 10 11,4 89-90
172 Erik Hansson 55 111 80 1,4 76-80
173 Karim Wazzi 88 110 82 1,3 08-
174 Anders Claesson 49 109 28 3,9 68-71
175 Ricky Moore 76 109 19 10,9 06-07
176 Corey Smith 83 109 6 18,2 08-09
177 Eskil Boström 58 108 68 1,6 73-81
178 Thomas Persson 60 99 68 1,5 77-81
179 Vladimir Rasic 76 95 24 4 04-08
180 Isaac Stallworth 77 95 9 10,6 01-02
181 Christian Koutras 88 89 31 2,9 06-07
182 Mike Joseph 91 80 81 1 08-
183 Rolf Fällström 57 72 30 2,4 73-78
184 Anders Jernå 62 70 50 1,4 82-85
185 Olof Jonsson 70 70 50 1,4 89-90
186 Jimmy Polk 74 70 5 14 97-98
187 Xavier Morton 80 66 6 11 05-06
188 Lou DeRogatis 62 63 4 15,8 89-90
189 Gregory Miller 77 60 6 10 04-05
190 Per-Erik Persson 58 58 30 1,9 72-77
191 Hery Rafidison 77 58 9 6,4 05-06
192 Anders Bollvik 50 56 39 1,4 69-71
193 Matthew Williams 77 54 3 18 02-03
194 Hans Bergqvist 48 53 55 1 63-68
195 Mats Eriksson 49 51 36 1,4 65-68
196 Martin Lindström 69 48 51 0,9 87-89
197 Erik Holm 70 48 45 1,1 96-97
198 Reijo Jakola 42 48 9 5,3 68-71
199 Stefan Börjesson 78 46 23 2 94-98
200 Bobby Griffin 56 46 4 11,5 79-80
Namn Född Poäng Matcher  Snitt  Säsong
201 Stefan Berkö 65 45 46 1 91-92
202 Björn Juhlin 53 44 41 1,1 70-79
203 Henrik Warfvinge 83 44 27 1,6 00-04
204 Eric Schraeder 77 42 3 14 00-01
205 Uno Lahti 41 41 13 3,2 71-72
206 Curt Lindén 44 38 6 6,3 63-64
207 Tomas Rinkevicius 77 38 3 12,7 05-06
208 Ingmar Fäldt 50 36 33 1,1 67-70
209 Anders Ekroth 61 36 31 1,2 81-82
210 Christian Maråker 82 34 18 1,9 00-01
211 Håkan Henriksson 61 32 8 4 83-84
212 Damen Maddox 76 32 5 6,4 99-00
213 Torbjörn Lahti 50 31 20 1,6 71-72
214 Patrik Odén 82 29 12 2,4 00-01
215 Bjarne Wäppling 46 27 40 0,7 63-66
216 Geoffrey Brown 82 26 3 8,7 05-06
217 Bojan Cvilak 82 25 34 0,7 00-02
218 Jan Fluch 67 24 15 1,6 84-87
219 Hans Klang 50 24 15 1,6 67-69
220 Per Gunnermark 47 23 37 0,6 63-67
221 Dylan Grimsley 85 21 3 7 09-
222 Ulf Bergström 44 20 16 1,3 63-64
223 Fredrik Christiansson 71 19 20 1 89-90
224 Patrik Bjarnestig 67 17 21 0,8 84-86
225 Kassim Nagwere 90 17 11 1,5 06-08
226 Ulf Malm 48 16 1 16 70-71
227 Jakob Eriksson 90 15 26 0,6 08-
228 Steve McGlothin 67 15 3 5 00-01
229 Åke Bolander 45 14 18 0,8 63-65
230 Torbjörn Gerkhe 67 14 3 4,7 88-89
231 Nino Zurovac 80 12 5 2,4 00-01
232 Luis Fernandez 80 12 1 12 02-03
233 Kjell Gunnå 43 12 1 12 70-71
234 Mats Andersson 76 11 31 0,4 95-97
235 Per-Olof Fahlander 50 11 28 0,4 69-71
236 Jakob Andersson 89 11 9 1,2 08-
237 Martin Storm 88 11 3 3,7 08-09
238 Rolf Skuncke 49 10 39 0,3 67-70
239 Lars-Erik Olsson 50 10 19 0,5 64-66
240 Ben Eckols 77 10 3 3,3 00-01
241 Mladen Marincic 43 10 3 3,3 64-65
242 Thomas Persson 44 10 1 10 70-71
243 Fredrik Brunnström 70 9 22 0,4 87-90
244 Senad Alic 83 9 5 1,8 01-02
245 André Hansson 61 9 5 1,8 80-81
246 Jonathan Antonsson 91 9 4 2,3 08-09
247 Lahdo Tastekin (Sharro) 70 9 4 2,3 87-90
248 Steve Moore 82 8 1 8 06-07
249 Henrik Bodlund 75 7 35 0,2 93-94
250 Dennis Hulth 45 7 16 0,4 63-65
Namn Född Poäng Matcher  Snitt  Säsong
251 Malcolm Royalty 47 7 4 1,8 65-66
252 Kent Hefvelin 48 6 9 0,7 67-69
253 Chris Christoffersen 79 6 2 3 06-07
254 Mats Nordin 78 5 21 0,2 95-97
255 Steven Dillman 60 5 14 0,4 76-78
256 Lars Jonsson 50 5 9 0,6 69-70
257 Mitja Sonnenwald 46 5 4 1,3 63-64
258 Beat Probst 83 5 1 5 00-01
259 Rune Andersson 50 4 3 1,3 67-68
260 Peter Ståhlberg  86 4 2 2 06-07
261 Robert Södergran 85 4 1 4 06-07
262 Denny Christoffersson 80 3 2 1,5 99-00
263 Alf Wäppling 55 2 5 0,4 69-71
264 Lukas Winegarner 91 2 3 0,7 08-09
265 Anthony Bykovsky 83 2 2 1 00-03
266 Anders Jeansson 81 2 2 1 05-06
267 Moment Temov 44 2 2 1 64-65
268 Patrik Hesselvall 80 2 1 2 99-00
269 Edward Miller 46 2 1 2 74-75
270 Bror Sederholm 58 2 1 2 72-73
271 Göran Wilmenius 44 2 1 2 63-64
272 Björn Ahlberg 48 1 4 0,3 63-64
273 Håkan Wettersten 48 0 16 0 67-72
274 Hans Wenngren 48 0 7 0 64-65
275 Örjan Wahlgren 49 0 4 0 69-71
276 Jimmy Elgeryd 85 0 3 0 02-03
277 Bertil Sahlin 50 0 3 0 67-69
278 Seppo Tuovinen 48 0 3 0 67-68
279 Lars Dalgren 48 0 2 0 67-68
280 Ilmar Lootus 44 0 2 0 63-64
281 Ivar Bohman 40 0 1 0 64-65
282 Martin Hjelm 76 0 1 0 96-97
283 Roger Jansson (Lilliesköld) 67 0 1 0 85-86
284 Roger Jörgenssen 51 0 1 0 67-68
285 Nils-Göran Karlsson 49 0 1 0 68-69
286 Hugo Parmegiani 89 0 1 0 07-08
287 Magnus Smith 71 0 1 0 92-93
288 Peter Weinar 48 0 1 0 84-85
289 Craig Austin 59 ?